Home/Network
Network & interconnectionCarrier-grade network, published prices
Internet exchange, dedicated internet, data-centre interconnect, private lines, cloud connect and cross-connects — ordered from the same team that runs your colocation.
Every product priced on its own line
Each network product has its own monthly price. Products with an installation fee are billed installation plus the monthly fee. Products marked “By quote” show a starting price; the final price depends on the route or sites and is confirmed in a written quotation. Dedicated internet and IP transit products sold on a monthly fee only require a refundable security deposit of three months' fee, collected with the first invoice.
Internet exchange & peering
Public peering on the internet exchange in the facility, exchanges in other cities over our transport, private interconnects with individual networks, and peering management if you would rather not run the sessions yourself.
| Product | Unit | Installation (one-off) | Price | Terms |
|---|---|---|---|---|
| IX port — 1GE | per port / month | $750 | $600 | Order online |
| IX port — 10GE | per port / month | $1,125 | $1,500 | Order online |
| IX port — 100GE | per port / month | $2,250 | $5,700 | Order online |
| Remote IX — 10GE | per port / month | $1,500 | $2,250 | Order online |
| Remote IX — 100GE | per port / month | $3,000 | $7,500 | Order online |
| Remote peering — virtual port | per exchange / month | $750 | $1,800 | Order online |
| Private peering (PNI) — 10GE | per interconnect / month | $750 | $525 | Order online |
| Private peering (PNI) — 100GE | per interconnect / month | $1,500 | $1,350 | Order online |
| Public peering management | per exchange / month | $375 | $225 | Order online |
Exchange membership rules apply. The other network's own charges for a private interconnect are not included.
AI-DIA — internet for AI clusters
Unmetered 10G or 100G dedicated internet for GPU clusters, with a full BGP routing table, a /24 of IPv4 addresses, an IPv6 /48 and always-on DDoS filtering up to the port speed in one monthly price.
| Product | Unit | Installation (one-off) | Price | Terms |
|---|---|---|---|---|
| AI-DIA 10G — internet for AI clusters | per port / month | $750 | $3,750 | Order online |
| AI-DIA 100G — internet for AI clusters | per port / month | $2,250 | $18,750 | Order online |
AI-DCI — data-centre interconnect
100G or 400G point-to-point links between our facility and your other data centre in the same metro, transparent at Layer 2, with jumbo frames (MTU 9,216) on the lowest-latency route available.
| Product | Unit | Installation (one-off) | Price | Terms |
|---|---|---|---|---|
| AI-DCI 100G — data-centre interconnect | per circuit / month | $3,750 | from $6,750 | By quote |
| AI-DCI 400G — data-centre interconnect | per circuit / month | $7,500 | from $18,000 | By quote |
Internet access & IP transit
Dedicated internet access priced per committed Mbps, BGP-only IP transit for networks with their own ASN and addresses, best-effort business broadband, and the IP options that go with them.
| Product | Unit | Installation (one-off) | Price | Terms |
|---|---|---|---|---|
| Dedicated internet access — 1GE port | per committed Mbps / month | — | $0.45 | Order online · Refundable 3-month deposit |
| Dedicated internet access — 10GE port | per committed Mbps / month | — | $0.30 | Order online · Refundable 3-month deposit |
| Dedicated internet access — 100GE port | per committed Mbps / month | — | $0.12 | Order online · Refundable 3-month deposit |
| IP transit — 10GE port | per committed Mbps / month | — | $0.23 | Order online · Refundable 3-month deposit |
| IP transit — 100GE port | per committed Mbps / month | — | $0.09 | Order online · Refundable 3-month deposit |
| Business broadband — 1 Gbps | per connection / month | $375 | $338 | Order online |
| IPv4 block /24 (256 addresses) | per block / month | — | $192 | Order online |
| BGP full routing table | per session / month | — | $37.50 | Order online |
| DDoS protection (always-on filtering) | per port / month | — | $450 | Order online |
| Additional IPv6 /48 | per prefix / month | — | $12.00 | Order online |
Business broadband is shared and best effort, with one static IPv4 address; it is not suitable for production traffic that needs a commitment.
Ethernet
Point-to-point Ethernet Private Lines on a dedicated port, VLAN-based Ethernet Virtual Private Lines that can share a port, and multipoint Metro Ethernet priced per site.
| Product | Unit | Installation (one-off) | Price | Terms |
|---|---|---|---|---|
| Ethernet Private Line (EPL) — 1G | per circuit / month | $1,125 | from $1,125 | By quote |
| Ethernet Private Line (EPL) — 10G | per circuit / month | $1,500 | from $3,000 | By quote |
| Ethernet Virtual Private Line (EVPL) — 1G | per circuit / month | $750 | from $750 | By quote |
| Ethernet Virtual Private Line (EVPL) — 10G | per circuit / month | $1,125 | from $1,875 | By quote |
| Metro Ethernet (E-LAN) — 1G per site | per site / month | $1,125 | from $975 | By quote |
| Metro Ethernet (E-LAN) — 10G per site | per site / month | $1,500 | from $2,475 | By quote |
Private networks
MPLS IP-VPN, Layer 2 VPN (VPLS) and Layer 3 VPN between your sites, priced per site for access up to 1G.
| Product | Unit | Installation (one-off) | Price | Terms |
|---|---|---|---|---|
| MPLS IP-VPN — per site (up to 1G) | per site / month | $1,125 | from $1,275 | By quote |
| L2VPN (VPLS) — per site (up to 1G) | per site / month | $1,125 | from $1,050 | By quote |
| L3VPN — per site (up to 1G) | per site / month | $1,125 | from $1,350 | By quote |
Optical transport
Dedicated 10G, 100G and 400G wavelengths between two points, and unlit metro dark-fibre pairs that you light with your own equipment.
| Product | Unit | Installation (one-off) | Price | Terms |
|---|---|---|---|---|
| Wavelength — 10G | per circuit / month | $3,750 | from $3,375 | By quote |
| Wavelength — 100G | per circuit / month | $7,500 | from $8,250 | By quote |
| Wavelength — 400G | per circuit / month | $12,000 | from $21,000 | By quote |
| Dark fibre — metro pair | per route mile / month | $11,250 | from $600 | By quote |
Dark fibre is priced per route mile per month; the installation fee covers splicing and testing and is charged once per route.
Cloud connect
Private 1G or 10G connections from your cabinet to AWS Direct Connect, Azure ExpressRoute or Google Cloud Interconnect.
| Product | Unit | Installation (one-off) | Price | Terms |
|---|---|---|---|---|
| AWS Direct Connect — 1G | per connection / month | $375 | $750 | Order online |
| AWS Direct Connect — 10G | per connection / month | $750 | $2,250 | Order online |
| Azure ExpressRoute — 1G | per connection / month | $375 | $750 | Order online |
| Azure ExpressRoute — 10G | per connection / month | $750 | $2,250 | Order online |
| Google Cloud Interconnect — 1G | per connection / month | $375 | $750 | Order online |
| Google Cloud Interconnect — 10G | per connection / month | $750 | $2,250 | Order online |
The cloud provider's own port and data-transfer charges are billed separately by the provider.
Cross-connects
Fibre and copper cross-connects from your cabinet to another tenant, a carrier, the meet-me room or a cloud on-ramp.
| Product | Unit | Installation (one-off) | Price | Terms |
|---|---|---|---|---|
| Single-mode fibre cross-connect | per connection / month | $750 | $450 | Order online |
| Multi-mode fibre cross-connect | per connection / month | $750 | $375 | Order online |
| Copper cross-connect | per connection / month | $375 | $225 | Order online |
| Meet-Me-Room cross-connect | per connection / month | $750 | $600 | Order online |
| Carrier cross-connect | per connection / month | $750 | $563 | Order online |
Indicative USD list pricing, exclusive of tax. Binding prices are confirmed in a written quotation.
Own the GPUs. Let us run them.
Buy your NVIDIA servers from any OEM or distributor you like, ship them to a Velyrix hall, and we handle the rest — deployment, fabric, cooling, monitoring and support. Or rent ours. Either way, you get a plan in one business day.
Frequently asked questions
What does “By quote” mean on the network price list?
The price shown is a starting price. Ethernet, private-network, optical and data-centre interconnect products depend on the route or sites involved, so the final price is confirmed in a written quotation before you order.
What is included in AI-DIA?
An unmetered 10G or 100G dedicated internet port with a full BGP routing table, a /24 of IPv4 addresses, an IPv6 /48 and always-on DDoS filtering up to the port speed, for $3,750 or $18,750 per month plus a one-time installation fee.
Are the cloud provider's charges included in cloud connect?
No. The Velyrix price covers the private connection from your cabinet to AWS Direct Connect, Azure ExpressRoute or Google Cloud Interconnect. The cloud provider's own port and data-transfer charges are billed by the provider.
Is there a deposit for network services?
Dedicated internet access and IP transit products sold on a monthly fee only require a refundable security deposit of three months' fee, collected with the first invoice. Products with an installation fee are billed installation plus the monthly fee.